| Year Mark Model | Mileage | Price | Photo |
|---|---|---|---|
| 2006 Pontiac Solstice Convertible 2D | 22135 | $19850 | ![]() |
| Stock #: A5435 VIN: 1G2MB33B06Y104299 | |||
| 2006 Toyota Solara SE Coupe 2D | 21843 | $17850 | ![]() |
| Stock #: A5307 VIN: 4T1CA38P76U075062 | |||
| 2006 Ford Truck Econoline E350 Super Duty Extended Passenger | 42606 | $16850 | ![]() |
| Stock #: A5274 VIN: 1FBSS31L76HA32200 | |||
| 2005 Chevrolet Truck Suburban 1500 Sport Utility | 18340 | $21850 | ![]() |
| Stock #: A5491 VIN: 3GNEC16Z75G285945 | |||
| 2005 Mazda Truck B3000 Extended Cab 4D | 23422 | $14850 | ![]() |
| Stock #: A5480 VIN: 4F4YR46U95PM03037 | |||
| 2005 Mercedes-Benz Truck ML-Class ML350 Sport Utility 4D | 49460 | $24500 | ![]() |
| Stock #: A5421 VIN: 4JGAB57EX5A528106 | |||
| 2005 Toyota Corolla LE Sedan 4D | 11163 | $12850 | ![]() |
| Stock #: A5416 VIN: 1NXBR32E55Z540206 | |||
| 2005 Toyota Camry SE Sedan 4D | 38931 | $16850 | ![]() |
| Stock #: A5405 VIN: 4T1BE32K15U957551 | |||
| 2005 Mercedes-Benz CLK-Class CLK500 Coupe 2D | 25360 | $34850 | ![]() |
| Stock #: A5403 VIN: WDBTJ75J95F143150 | |||
| 2004 Nissan Altima 2.5 S Sedan 4D | 53585 | $12850 | ![]() |
| Stock #: A5478 VIN: 1N4AL11D94C142599 | |||
| 2004 Acura TL 3.2 Sedan 4D | 66599 | $20850 | ![]() |
| Stock #: A5452 VIN: 19UUA662X4A037147 | |||
| 2004 BMW Z4 3.0i Roadster 2D | 30887 | $27850 | ![]() |
| Stock #: A5451 VIN: 4USBT53584LU07518 | |||
| 2004 Ford Truck F150 Heritage Long Bed | 12036 | $10850 | ![]() |
| Stock #: A5428 VIN: 2FTRF17284CA98325 | |||
| 2004 Acura RSX Sport Coupe 2D | 36909 | $16850 | ![]() |
| Stock #: A5381 VIN: JH4DC54824S012455 | |||
| 2004 Cadillac Truck Escalade Sport Utility 4D | 36139 | $29850 | ![]() |
| Stock #: A5282 VIN: 1GYEC63T24R286290 | |||
| 2004 Toyota Corolla LE Sedan 4D | 42287 | $11850 | ![]() |
| Stock #: A5236 VIN: 1NXBR32E24Z201854 | |||
| 2003 Toyota Truck Tundra SR5 Access Cab 4D | 38339 | $16850 | ![]() |
| Stock #: A5488 VIN: 5TBRT34103S417776 | |||
| 2003 BMW Truck X5 4.4i Sport Utility 4D | 48946 | $34850 | ![]() |
| Stock #: A5310 VIN: 5UXFB33523LH47262 | |||
| 2003 Mitsubishi Eclipse GS Coupe 2D | 68425 | $10850 | ![]() |
| Stock #: A5200 VIN: 4A3AC44G73E016257 | |||
| 2003 Honda Accord LX Coupe 2D | 20718 | $14850 | ![]() |
| Stock #: A5015 VIN: 1HGCM72223A037138 | |||
| 2002 Mazda Protege ES Sedan 4D | 40277 | $9650 | ![]() |
| Stock #: A5485 VIN: JM1BJ225620626004 | |||
| 2002 Honda Truck Odyssey EX Minivan 4D | 53593 | $15800 | ![]() |
| Stock #: A5464 VIN: 2HKRL189X2H562159 | |||
| 2002 Honda Civic EX Coupe 2D | 67827 | $10850 | ![]() |
| Stock #: A5458 VIN: 1HGEM21982L008532 | |||
| 2002 Toyota Camry LE Sedan 4D | 67014 | $12850 | ![]() |
| Stock #: A5447 VIN: 4T1BF32K32U535130 | |||
| 2002 Mitsubishi Eclipse GS Spyder Convertible 2D | 72560 | $10850 | ![]() |
| Stock #: A5443 VIN: 4A3AE45G12E065638 | |||
| 2002 Ford ZX2 Coupe 2D | 37259 | $6850 | ![]() |
| Stock #: A5420 VIN: 3FAFP11392R221707 | |||
| 2002 Toyota Corolla LE Sedan 4D | 74181 | $8950 | ![]() |
| Stock #: A5404 VIN: 1NXBR12E62Z650066 | |||
| 2002 Honda Accord LX Sedan 4D | 68165 | $11850 | ![]() |
| Stock #: A5287 VIN: 3HGCG66502G704665 | |||
| 2002 Toyota Corolla S Sedan 4D | 96154 | $7850 | ![]() |
| Stock #: A5178 VIN: 2T1BR12E02C534234 | |||
| 2002 Volkswagen Jetta GLS Turbo Sedan 4D | 38749 | $12850 | ![]() |
| Stock #: A5043 VIN: 3VWSE69M02M191743 | |||
| 2002 Toyota Solara SE Coupe 2D | 49083 | $11850 | ![]() |
| Stock #: A4808 VIN: 2T1CE22P22C017475 | |||
| 2002 Mercury Truck Villager Minivan 4D | 46740 | $9850 | ![]() |
| Stock #: A4590 VIN: 4M2ZV11T12DJ14649 | |||
| 2001 Honda Civic LX Sedan 4D | 83206 | $8950 | ![]() |
| Stock #: A5489 VIN: 2HGES16581H526416 | |||
| 2001 Nissan Truck Xterra SE Sport Utility 4D | 87948 | $9850 | ![]() |
| Stock #: A5454 VIN: 5N1ED28T91C516924 | |||
| 2001 Ford Truck Econoline E350 Super Duty Extended Passenger | 73437 | $10850 | ![]() |
| Stock #: A5438 VIN: 1FBSS31S61HA92064 | |||
| 2001 Volkswagen Jetta GLX Sedan 4D | 79885 | $10800 | ![]() |
| Stock #: A5427 VIN: 3VWTG69M11M142242 | |||
| 2001 Toyota Camry CE Sedan 4D | 131700 | $7350 | ![]() |
| Stock #: A5422 VIN: 4T1BG22K61U118560 | |||
| 2001 Toyota Corolla LE Sedan 4D | 51025 | $8650 | ![]() |
| Stock #: A5338 VIN: 1NXBR12E11Z522543 | |||
| 2001 Mitsubishi Eclipse GT Coupe 2D | 76441 | $9850 | ![]() |
| Stock #: A5170 VIN: 4A3AC84H41E211794 | |||
| 2001 Honda Accord EX Sedan 4D | 86056 | $10850 | ![]() |
| Stock #: A5124 VIN: 1HGCG16541A047806 | |||
| 2001 Honda Accord EX Coupe 2D | 113194 | $9850 | ![]() |
| Stock #: A4944 VIN: 1HGCG22571A007456 | |||
| 2000 Lexus Truck RX 300 Sport Utility 4D | 122854 | $13850 | ![]() |
| Stock #: A5481 VIN: JT6HF10UXY0161291 | |||
| 2000 Honda Prelude Coupe 2D | 82429 | $10850 | ![]() |
| Stock #: A5472 VIN: JHMBB6241YC004962 | |||
| 2000 Mercedes-Benz Truck ML-Class ML320 Sport Utility 4D | 82797 | $12850 | ![]() |
| Stock #: A5468 VIN: 4JGAB54EXYA173270 | |||
| 2000 Honda Accord EX Sedan 4D | 64822 | $11850 | ![]() |
| Stock #: A5457 VIN: 1HGCG1659YA049433 | |||
| 2000 Honda Civic EX Coupe 2D | 38228 | $8950 | ![]() |
| Stock #: A5321 VIN: 1HGEJ8244YL119010 | |||
| 2000 Nissan Maxima GLE Sedan 4D | 52388 | $13850 | ![]() |
| Stock #: A4410 VIN: JN1CA31D8YT509456 | |||
| 1999 Volkswagen New Beetle GLS Hatchback 2D | 45484 | $8950 | ![]() |
| Stock #: A5493 VIN: 3VWCC21C8XM467857 | |||
| 1999 Toyota Truck Sienna XLE Minivan | 122287 | $8650 | ![]() |
| Stock #: A5431 VIN: 4T3ZF13C5X111182 | |||
| 1999 BMW 3 Series 328i Sedan 4D | 86623 | $12850 | ![]() |
| Stock #: A5419 VIN: WBAAM5330XFR03670 | |||
| 1999 Toyota Truck 4Runner Limited Sport Utility 4D | 118335 | $11850 | ![]() |
| Stock #: A5396 VIN: JT3HN87RXX0258631 | |||
| 1999 Honda Civic EX Coupe 2D | 67490 | $7850 | ![]() |
| Stock #: A4706 VIN: 1HGEJ8243XL044411 | |||
| 1998 Lexus LS 400 Sedan 4D | 139200 | $11850 | ![]() |
| Stock #: A5448 VIN: JT8BH28F1W0138546 | |||
| 1998 Toyota Avalon XLS Sedan 4D | 135681 | $7850 | ![]() |
| Stock #: A5415 VIN: 4T1BF18B4WU257968 | |||
| 1998 Mercedes-Benz E-Class E320 Sedan 4D | 142591 | $9850 | ![]() |
| Stock #: A5356 VIN: WDBJF65F8WA604173 | |||
| 1998 Mitsubishi Truck Montero Sport Utility 4D | 60105 | $9850 | ![]() |
| Stock #: A4176 VIN: JA4MR51R3WJ005966 | |||
| 1997 Honda Accord EX Sedan 4D | 108668 | $6850 | ![]() |
| Stock #: A5463 VIN: 1HGCD5652VA255138 | |||
| 1997 Honda Accord Special Edition 4D | 87127 | $6850 | ![]() |
| Stock #: A5434 VIN: 1HGCD5601VA804882 | |||
| 1997 Nissan Maxima GXE Sedan 4D | 129502 | $5850 | ![]() |
| Stock #: A5407 VIN: JN1CA21D3VT844372 | |||
| 1997 Honda Truck CR-V Sport Utility 4D | 121523 | $6850 | ![]() |
| Stock #: A5335 VIN: JHLRD1840VC004342 | |||
| 1997 BMW 7 Series 740i Sedan 4D | 109730 | $10850 | ![]() |
| Stock #: A5071 VIN: WBAGF8326VDL45877 | |||
| 1997 Ford Truck Econoline E350 Cargo Van | 101818 | $5250 | ![]() |
| Stock #: A4807 VIN: 1FTJE34LXVHB14785 | |||
| 1995 Mercedes-Benz S-Class S500 Sedan 4D | 103749 | $8950 | ![]() |
| Stock #: A5492 VIN: WDBGA51E7SA209055 |